This cell is designed for the complete electrolysis of a solution species. Typical uses include determination of the number of electrons transferred per molecule, the absolute amount of an analyte, or electrosynthesis of a small amount (typically milligram quantities) of a new material. Components of the complete package are shown in the figure below. A water-jacketed version is also available (MF-1060).
Standard unit | Includes all components in above diagram |
Capacity | 75 mL of sample solution in standard glass vial or optional water-jacketed vial |
Working Electrode | Reticulated Vitreous Carbon (RVC) (platinum gauze is also available – please inquire) |
Auxiliary Electrode | Coiled 23 cm platinum wire within a fritted glass isolation chamber |
Reference Electrode | RE-5B Ag/AgCl (3 M NaCl) reference electrode |
Port Plug | Access port for insertion of BASi® stationary voltammetry electrode, dispensing of reagents, or venting of cell |
MF-1056 | Bulk Electrolysis Cell, Complete |
MR-1194 | Water-Jacketed Glass Cell Vial |
MR-1195 | Standard 100 mL Glass Cell Vial |
MF-1035 | Tubing – TFE Teflon – 1/16″ OD |
MF-2077 | Reticulated Vitreous Carbon Electrode |
MW-1033 | Coiled Platinum Auxiliary Electrode |
MR-1198 | Auxiliary Electrode Bushing |
MR-1196 | Auxiliary Electrode Chamber (Glass) |
MR-1236 | O-ring for Auxiliary Electrode Chamber |
MF-2052 | RE-5B Ag/AgCl (3 M NaCl) Reference Electrode |
MW-1034 | Port Plug |
ER-9132 | Stir Bar |
MR-1199 | Cell Top (Teflon) |
“Special” | Platinum Gauze Working Electrode (call for pricing) |
Copyright© 2023 All rights reserved